Deprecated: preg_replace(): The /e modifier is deprecated, use preg_replace_callback instead in /hermes/walnacweb05/walnacweb05am/b1296/pow.greyhoundtra/htdocs/memberforum/Sources/Load.php(225) : runtime-created function on line 3 Deprecated: preg_replace(): The /e modifier is deprecated, use preg_replace_callback instead in /hermes/walnacweb05/walnacweb05am/b1296/pow.greyhoundtra/htdocs/memberforum/Sources/Load.php(225) : runtime-created function on line 3 Deprecated: preg_replace(): The /e modifier is deprecated, use preg_replace_callback instead in /hermes/walnacweb05/walnacweb05am/b1296/pow.greyhoundtra/htdocs/memberforum/Sources/Load.php(225) : runtime-created function on line 3 Greyhoundtracktips Members Forum - Statistics Center
Greyhoundtracktips Members Forum
May 19, 2024, 12:34:49 pm *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Get your picks in for Saturday's contest!
 
   Home   Help Search Login Register  
Greyhoundtracktips Members Forum - Statistics Center
General Statistics
Total Members: 23
Total Posts: 5576
Total Topics: 1031
Total Categories: 2
Users Online: 1
Most Online: 24 - October 18, 2012, 03:11:27 am
Online Today: 0
Average registrations per day: 0.05
Average posts per day: 1.35
Average topics per day: 0.21
Total Boards: 9
Latest Member: wayne16083@netzero.com
Average online per day: 1.85
Male to Female Ratio: 1:0
Top 10 Posters Top 10 Boards
Pup 1835
Maxprofits 1101
401K9 929
iiicream 556
Box2wire 161
z10camaro1969@yahoo.com 49
bailey5566@bellsouth.net 22
Papaloaf 9
fordw@wjhomecare.com 4
michaelpaige@msn.com 4
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Top Topic Starters Most Time Online
Pup 347
401K9 245
iiicream 74
Maxprofits 48
Box2wire 18
z10camaro1969@yahoo.com 10
bailey5566@bellsouth.net 6
Papaloaf 3
fordw@wjhomecare.com 1
abrew78041@yahoo.com 1
iiicream 10d 20h 31m
Maxprofits 8d 17h 6m
Pup 6d 19h 49m
401K9 5d 2h 7m
Box2wire 3d 8h 59m
rlthms@yahoo.com 2d 18h 0m
z10camaro1969@yahoo.com 1d 16h 32m
michaelpaige@msn.com 12h 56m
dognponyshow 10h 52m
bailey5566@bellsouth.net 9h 30m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
May 2024 0 0 0 2
2024-05-01 0 0 0 1
2024-05-03 0 0 0 1
2024-05-05 0 0 0 1
2024-05-07 0 0 0 1
2024-05-08 0 0 0 2
2024-05-09 0 0 0 2
2024-05-10 0 0 0 1
2024-05-11 0 0 0 1
2024-05-16 0 0 0 1
April 2024 0 0 0 2
March 2024 0 0 0 2
February 2024 0 0 0 2
2024-02-01 0 0 0 1
2024-02-02 0 0 0 1
2024-02-03 0 0 0 1
2024-02-05 0 0 0 1
2024-02-06 0 0 0 1
2024-02-07 0 0 0 1
2024-02-08 0 0 0 1
2024-02-09 0 0 0 2
2024-02-10 0 0 0 1
2024-02-11 0 0 0 1
2024-02-12 0 0 0 1
2024-02-13 0 0 0 1
2024-02-15 0 0 0 1
2024-02-16 0 0 0 1
2024-02-18 0 0 0 1
2024-02-19 0 0 0 1
2024-02-20 0 0 0 1
2024-02-21 0 0 0 1
2024-02-22 0 0 0 1
2024-02-23 0 0 0 1
2024-02-24 0 0 0 1
2024-02-26 0 0 0 1
January 2024 0 0 0 2
December 2023 0 0 0 2
2023-12-01 0 0 0 1
2023-12-03 0 0 0 1
2023-12-06 0 0 0 1
2023-12-07 0 0 0 1
2023-12-08 0 0 0 1
2023-12-10 0 0 0 1
2023-12-11 0 0 0 1
2023-12-12 0 0 0 1
2023-12-14 0 0 0 2
2023-12-15 0 0 0 1
2023-12-16 0 0 0 1
2023-12-17 0 0 0 1
2023-12-18 0 0 0 1
2023-12-21 0 0 0 1
2023-12-22 0 0 0 1
2023-12-26 0 0 0 1
2023-12-27 0 0 0 1
2023-12-28 0 0 0 1
2023-12-31 0 0 0 1
November 2023 0 0 0 2
October 2023 0 0 0 2
2023-10-03 0 0 0 1
2023-10-04 0 0 0 1
2023-10-05 0 0 0 1
2023-10-06 0 0 0 1
2023-10-07 0 0 0 1
2023-10-08 0 0 0 1
2023-10-10 0 0 0 1
2023-10-11 0 0 0 1
2023-10-13 0 0 0 1
2023-10-19 0 0 0 1
2023-10-23 0 0 0 2
September 2023 0 0 0 1
August 2023 0 0 0 1
July 2023 0 0 0 2
2023-07-02 0 0 0 1
2023-07-07 0 0 0 1
2023-07-08 0 0 0 2
2023-07-09 0 0 0 1
2023-07-12 0 0 0 1
2023-07-13 0 0 0 1
2023-07-14 0 0 0 1
2023-07-17 0 0 0 1
2023-07-18 0 0 0 1
2023-07-19 0 0 0 1
2023-07-26 0 0 0 1
2023-07-29 0 0 0 1
2023-07-30 0 0 0 1
June 2023 0 0 0 1
2023-06-05 0 0 0 1
2023-06-11 0 0 0 1
2023-06-13 0 0 0 1
2023-06-16 0 0 0 1
2023-06-18 0 0 0 1
2023-06-19 0 0 0 1
2023-06-21 0 0 0 1
2023-06-23 0 0 0 1
2023-06-26 0 0 0 1
2023-06-29 0 0 0 1
May 2023 0 0 0 2
2023-05-02 0 0 0 1
2023-05-04 0 0 0 1
2023-05-10 0 0 0 1
2023-05-11 0 0 0 1
2023-05-20 0 0 0 1
2023-05-22 0 0 0 2
2023-05-25 0 0 0 1
2023-05-30 0 0 0 1
April 2023 0 0 0 1
March 2023 0 0 0 2
February 2023 0 0 0 1
January 2023 0 0 0 2
December 2022 0 0 0 1
November 2022 0 0 0 2
October 2022 0 0 0 1
September 2022 0 0 0 2
August 2022 0 0 0 1
July 2022 0 0 0 1
2022-07-04 0 0 0 1
2022-07-07 0 0 0 1
2022-07-10 0 0 0 1
2022-07-17 0 0 0 1
2022-07-22 0 0 0 1
2022-07-23 0 0 0 1
2022-07-24 0 0 0 1
2022-07-25 0 0 0 1
2022-07-26 0 0 0 1
2022-07-27 0 0 0 1
2022-07-29 0 0 0 1
2022-07-31 0 0 0 1
June 2022 0 0 0 1
May 2022 0 0 0 1
April 2022 0 0 0 1
March 2022 0 0 0 2
2022-03-01 0 0 0 1
2022-03-02 0 0 0 1
2022-03-05 0 0 0 1
2022-03-10 0 0 0 1
2022-03-16 0 0 0 1
2022-03-17 0 0 0 1
2022-03-21 0 0 0 2
2022-03-24 0 0 0 1
2022-03-29 0 0 0 1
2022-03-30 0 0 0 1
February 2022 0 0 0 1
January 2022 0 0 0 1
December 2021 0 0 0 1
November 2021 0 0 0 2
October 2021 0 0 0 3
September 2021 0 0 0 2
August 2021 0 0 0 3
July 2021 0 0 0 2
June 2021 0 0 0 2
May 2021 0 0 0 2
April 2021 0 0 0 3
March 2021 0 0 0 2
February 2021 0 0 0 2
January 2021 0 0 0 2
2021-01-02 0 0 0 1
2021-01-03 0 0 0 1
2021-01-04 0 0 0 2
2021-01-05 0 0 0 1
2021-01-06 0 0 0 1
2021-01-07 0 0 0 1
2021-01-08 0 0 0 1
2021-01-09 0 0 0 1
2021-01-12 0 0 0 1
2021-01-13 0 0 0 1
2021-01-14 0 0 0 1
2021-01-15 0 0 0 2
2021-01-16 0 0 0 1
2021-01-17 0 0 0 1
2021-01-19 0 0 0 1
2021-01-20 0 0 0 1
2021-01-21 0 0 0 1
2021-01-22 0 0 0 1
2021-01-23 0 0 0 1
2021-01-24 0 0 0 1
2021-01-25 0 0 0 1
2021-01-26 0 0 0 1
2021-01-27 0 0 0 1
2021-01-28 0 0 0 1
2021-01-29 0 0 0 1
2021-01-30 0 0 0 1
2021-01-31 0 0 0 1
December 2020 0 0 0 3
November 2020 0 0 0 3
October 2020 0 0 0 3
September 2020 0 0 0 3
August 2020 0 0 0 3
July 2020 0 0 0 3
June 2020 0 0 0 3
May 2020 0 0 0 2
April 2020 0 0 0 5
March 2020 0 0 0 5
February 2020 0 0 0 3
January 2020 0 0 0 4
December 2019 0 0 0 3
November 2019 0 0 0 4
October 2019 0 0 0 3
September 2019 0 0 0 3
August 2019 0 0 0 3
July 2019 0 0 0 4
June 2019 0 0 0 3
May 2019 0 0 0 8
April 2019 0 0 0 20
March 2019 0 0 0 4
February 2019 0 0 0 4
2019-02-01 0 0 0 1
2019-02-02 0 0 0 1
2019-02-03 0 0 0 2
2019-02-04 0 0 0 4
2019-02-05 0 0 0 1
2019-02-06 0 0 0 1
2019-02-07 0 0 0 1
2019-02-08 0 0 0 3
2019-02-09 0 0 0 2
2019-02-10 0 0 0 2
2019-02-11 0 0 0 1
2019-02-12 0 0 0 1
2019-02-13 0 0 0 1
2019-02-14 0 0 0 2
2019-02-15 0 0 0 1
2019-02-16 0 0 0 2
2019-02-17 0 0 0 1
2019-02-18 0 0 0 1
2019-02-20 0 0 0 3
2019-02-21 0 0 0 1
2019-02-22 0 0 0 2
2019-02-23 0 0 0 1
2019-02-24 0 0 0 1
2019-02-25 0 0 0 3
2019-02-26 0 0 0 1
2019-02-27 0 0 0 1
2019-02-28 0 0 0 1
January 2019 0 0 0 4
December 2018 0 0 0 3
November 2018 0 0 0 4
2018-11-01 0 0 0 1
2018-11-02 0 0 0 2
2018-11-03 0 0 0 3
2018-11-04 0 0 0 2
2018-11-05 0 0 0 4
2018-11-06 0 0 0 2
2018-11-07 0 0 0 1
2018-11-08 0 0 0 1
2018-11-09 0 0 0 2
2018-11-10 0 0 0 2
2018-11-11 0 0 0 2
2018-11-12 0 0 0 3
2018-11-13 0 0 0 1
2018-11-14 0 0 0 3
2018-11-15 0 0 0 2
2018-11-16 0 0 0 2
2018-11-17 0 0 0 2
2018-11-18 0 0 0 1
2018-11-19 0 0 0 3
2018-11-20 0 0 0 2
2018-11-21 0 0 0 2
2018-11-22 0 0 0 2
2018-11-23 0 0 0 3
2018-11-24 0 0 0 2
2018-11-25 0 0 0 3
2018-11-26 0 0 0 2
2018-11-27 0 0 0 2
2018-11-28 0 0 0 2
2018-11-29 0 0 0 2
2018-11-30 0 0 0 3
October 2018 0 0 0 6
September 2018 0 0 0 4
August 2018 0 0 0 6
2018-08-01 0 0 0 2
2018-08-02 0 0 0 2
2018-08-03 0 0 0 1
2018-08-04 0 0 0 2
2018-08-05 0 0 0 1
2018-08-06 0 0 0 1
2018-08-07 0 0 0 1
2018-08-08 0 0 0 2
2018-08-09 0 0 0 1
2018-08-10 0 0 0 2
2018-08-11 0 0 0 2
2018-08-12 0 0 0 2
2018-08-13 0 0 0 2
2018-08-14 0 0 0 1
2018-08-15 0 0 0 1
2018-08-16 0 0 0 1
2018-08-17 0 0 0 2
2018-08-18 0 0 0 2
2018-08-19 0 0 0 2
2018-08-20 0 0 0 1
2018-08-21 0 0 0 1
2018-08-22 0 0 0 3
2018-08-23 0 0 0 2
2018-08-24 0 0 0 2
2018-08-25 0 0 0 2
2018-08-26 0 0 0 3
2018-08-27 0 0 0 2
2018-08-28 0 0 0 6
2018-08-29 0 0 0 4
2018-08-30 0 0 0 2
2018-08-31 0 0 0 3
July 2018 0 0 0 3
June 2018 0 0 0 5
May 2018 0 0 0 4
April 2018 0 0 0 5
March 2018 0 0 0 5
February 2018 0 0 0 3
2018-02-01 0 0 0 2
2018-02-02 0 0 0 1
2018-02-03 0 0 0 3
2018-02-04 0 0 0 1
2018-02-05 0 0 0 1
2018-02-06 0 0 0 1
2018-02-07 0 0 0 1
2018-02-08 0 0 0 2
2018-02-09 0 0 0 2
2018-02-10 0 0 0 2
2018-02-11 0 0 0 1
2018-02-12 0 0 0 1
2018-02-13 0 0 0 1
2018-02-14 0 0 0 2
2018-02-15 0 0 0 1
2018-02-16 0 0 0 3
2018-02-17 0 0 0 2
2018-02-18 0 0 0 2
2018-02-19 0 0 0 1
2018-02-20 0 0 0 1
2018-02-21 0 0 0 2
2018-02-22 0 0 0 2
2018-02-23 0 0 0 2
2018-02-24 0 0 0 2
2018-02-25 0 0 0 2
2018-02-26 0 0 0 2
2018-02-27 0 0 0 1
2018-02-28 0 0 0 2
January 2018 0 0 0 3
December 2017 0 0 0 4
November 2017 0 0 0 4
October 2017 0 0 0 5
September 2017 0 0 0 4
August 2017 0 0 0 4
July 2017 0 0 0 3
June 2017 0 0 0 3
May 2017 0 0 0 3
April 2017 0 0 0 12
March 2017 0 0 0 4
2017-03-01 0 0 0 1
2017-03-02 0 0 0 2
2017-03-03 0 0 0 1
2017-03-04 0 0 0 2
2017-03-06 0 0 0 1
2017-03-07 0 0 0 1
2017-03-08 0 0 0 1
2017-03-09 0 0 0 2
2017-03-10 0 0 0 2
2017-03-11 0 0 0 1
2017-03-12 0 0 0 2
2017-03-13 0 0 0 1
2017-03-14 0 0 0 2
2017-03-15 0 0 0 2
2017-03-16 0 0 0 1
2017-03-17 0 0 0 1
2017-03-18 0 0 0 4
2017-03-19 0 0 0 2
2017-03-20 0 0 0 3
2017-03-21 0 0 0 1
2017-03-22 0 0 0 2
2017-03-23 0 0 0 1
2017-03-24 0 0 0 2
2017-03-25 0 0 0 1
2017-03-26 0 0 0 2
2017-03-27 0 0 0 2
2017-03-28 0 0 0 2
2017-03-29 0 0 0 1
2017-03-30 0 0 0 2
2017-03-31 0 0 0 4
February 2017 0 0 0 6
January 2017 0 0 0 5
December 2016 0 0 0 4
2016-12-01 0 0 0 1
2016-12-02 0 0 0 1
2016-12-03 0 0 0 1
2016-12-04 0 0 0 2
2016-12-05 0 0 0 1
2016-12-06 0 0 0 2
2016-12-07 0 0 0 2
2016-12-08 0 0 0 3
2016-12-09 0 0 0 1
2016-12-10 0 0 0 1
2016-12-11 0 0 0 1
2016-12-12 0 0 0 2
2016-12-13 0 0 0 1
2016-12-14 0 0 0 2
2016-12-15 0 0 0 2
2016-12-16 0 0 0 4
2016-12-17 0 0 0 1
2016-12-18 0 0 0 1
2016-12-19 0 0 0 1
2016-12-20 0 0 0 1
2016-12-22 0 0 0 3
2016-12-23 0 0 0 4
2016-12-24 0 0 0 1
2016-12-25 0 0 0 2
2016-12-27 0 0 0 1
2016-12-28 0 0 0 2
2016-12-29 0 0 0 4
2016-12-30 0 0 0 2
November 2016 0 0 0 5
October 2016 0 0 0 3
2016-10-01 0 0 0 1
2016-10-03 0 0 0 3
2016-10-04 0 0 0 2
2016-10-05 0 0 0 2
2016-10-06 0 0 0 2
2016-10-07 0 0 0 1
2016-10-08 0 0 0 2
2016-10-10 0 0 0 1
2016-10-11 0 0 0 1
2016-10-12 0 0 0 1
2016-10-13 0 0 0 1
2016-10-14 0 0 0 1
2016-10-16 0 0 0 2
2016-10-17 0 0 0 2
2016-10-18 0 0 0 2
2016-10-20 0 0 0 1
2016-10-21 0 0 0 3
2016-10-22 0 0 0 1
2016-10-23 0 0 0 1
2016-10-24 0 0 0 1
2016-10-25 0 0 0 1
2016-10-26 0 0 0 2
2016-10-27 0 0 0 1
2016-10-28 0 0 0 2
2016-10-29 0 0 0 1
2016-10-30 0 0 0 1
2016-10-31 0 0 0 1
September 2016 0 0 0 4
August 2016 0 0 0 5
July 2016 0 0 0 5
June 2016 0 0 0 4
2016-06-01 0 0 0 1
2016-06-02 0 0 0 2
2016-06-03 0 0 0 1
2016-06-04 0 0 0 3
2016-06-05 0 0 0 2
2016-06-06 0 0 0 4
2016-06-07 0 0 0 4
2016-06-08 0 0 0 3
2016-06-09 0 0 0 2
2016-06-10 0 0 0 2
2016-06-11 0 0 0 2
2016-06-12 0 0 0 2
2016-06-13 0 0 0 3
2016-06-14 0 0 0 2
2016-06-15 0 0 0 1
2016-06-16 0 0 0 2
2016-06-17 0 0 0 3
2016-06-18 0 0 0 3
2016-06-19 0 0 0 1
2016-06-20 0 0 0 4
2016-06-21 0 0 0 1
2016-06-22 0 0 0 3
2016-06-23 0 0 0 1
2016-06-24 0 0 0 4
2016-06-25 0 0 0 1
2016-06-26 0 0 0 4
2016-06-27 0 0 0 3
2016-06-28 0 0 0 1
2016-06-29 0 0 0 1
2016-06-30 0 0 0 2
May 2016 0 0 0 5
April 2016 0 0 0 5
March 2016 0 0 0 5
2016-03-01 0 0 0 2
2016-03-02 0 0 0 2
2016-03-03 0 0 0 2
2016-03-04 0 0 0 2
2016-03-05 0 0 0 2
2016-03-06 0 0 0 1
2016-03-07 0 0 0 4
2016-03-08 0 0 0 4
2016-03-09 0 0 0 2
2016-03-10 0 0 0 3
2016-03-11 0 0 0 1
2016-03-12 0 0 0 3
2016-03-13 0 0 0 5
2016-03-14 0 0 0 4
2016-03-15 0 0 0 1
2016-03-16 0 0 0 1
2016-03-17 0 0 0 3
2016-03-18 0 0 0 3
2016-03-19 0 0 0 2
2016-03-20 0 0 0 2
2016-03-21 0 0 0 2
2016-03-22 0 0 0 2
2016-03-23 0 0 0 1
2016-03-24 0 0 0 2
2016-03-25 0 0 0 1
2016-03-26 0 0 0 1
2016-03-27 0 0 0 1
2016-03-28 0 0 0 2
2016-03-29 0 0 0 3
2016-03-30 0 0 0 1
2016-03-31 0 0 0 1
February 2016 0 0 0 5
January 2016 0 0 0 4
December 2015 0 0 0 5
November 2015 0 0 0 4
October 2015 0 0 0 3
September 2015 0 0 0 4
August 2015 0 0 0 4
July 2015 0 0 0 4
June 2015 0 0 0 4
May 2015 0 0 0 3
2015-05-01 0 0 0 1
2015-05-02 0 0 0 2
2015-05-03 0 0 0 1
2015-05-04 0 0 0 1
2015-05-05 0 0 0 1
2015-05-06 0 0 0 2
2015-05-07 0 0 0 2
2015-05-08 0 0 0 3
2015-05-09 0 0 0 3
2015-05-10 0 0 0 1
2015-05-11 0 0 0 1
2015-05-12 0 0 0 2
2015-05-13 0 0 0 1
2015-05-14 0 0 0 2
2015-05-15 0 0 0 1
2015-05-16 0 0 0 1
2015-05-17 0 0 0 1
2015-05-18 0 0 0 1
2015-05-19 0 0 0 1
2015-05-20 0 0 0 3
2015-05-21 0 0 0 2
2015-05-22 0 0 0 1
2015-05-23 0 0 0 3
2015-05-24 0 0 0 1
2015-05-25 0 0 0 3
2015-05-26 0 0 0 2
2015-05-27 0 0 0 1
2015-05-28 0 0 0 1
2015-05-29 0 0 0 1
2015-05-30 0 0 0 2
2015-05-31 0 0 0 1
April 2015 0 0 0 2
March 2015 0 0 0 4
February 2015 0 0 0 3
January 2015 0 0 0 2
December 2014 0 0 0 8
November 2014 0 0 0 4
October 2014 0 0 0 4
2014-10-01 0 0 0 1
2014-10-02 0 0 0 2
2014-10-03 0 0 0 1
2014-10-04 0 0 0 1
2014-10-05 0 0 0 2
2014-10-06 0 0 0 1
2014-10-07 0 0 0 2
2014-10-08 0 0 0 1
2014-10-09 0 0 0 2
2014-10-10 0 0 0 1
2014-10-11 0 0 0 2
2014-10-12 0 0 0 1
2014-10-13 0 0 0 2
2014-10-14 0 0 0 1
2014-10-15 0 0 0 2
2014-10-16 0 0 0 2
2014-10-17 0 0 0 2
2014-10-18 0 0 0 3
2014-10-19 0 0 0 1
2014-10-20 0 0 0 2
2014-10-21 0 0 0 1
2014-10-22 0 0 0 2
2014-10-23 0 0 0 2
2014-10-24 0 0 0 2
2014-10-25 0 0 0 2
2014-10-26 0 0 0 2
2014-10-27 0 0 0 1
2014-10-28 0 0 0 1
2014-10-29 0 0 0 3
2014-10-30 0 0 0 1
2014-10-31 0 0 0 4
September 2014 1 5 0 3
August 2014 19 88 2 5
2014-08-01 0 1 0 3
2014-08-02 0 1 0 2
2014-08-03 0 0 0 2
2014-08-04 0 0 0 3
2014-08-05 1 1 0 2
2014-08-06 0 0 0 2
2014-08-07 0 4 0 3
2014-08-08 0 4 0 4
2014-08-09 0 3 1 3
2014-08-10 1 2 0 4
2014-08-11 1 6 0 2
2014-08-12 0 1 0 3
2014-08-13 0 1 0 3
2014-08-14 1 1 0 3
2014-08-15 2 7 0 3
2014-08-16 2 7 0 3
2014-08-17 1 11 0 5
2014-08-18 0 0 0 2
2014-08-19 1 3 0 2
2014-08-20 0 2 0 4
2014-08-21 0 0 0 2
2014-08-22 2 6 0 3
2014-08-23 0 0 0 3
2014-08-24 1 1 0 4
2014-08-25 1 4 1 3
2014-08-26 1 4 0 4
2014-08-27 1 4 0 3
2014-08-28 0 1 0 4
2014-08-29 2 8 0 4
2014-08-30 0 4 0 3
2014-08-31 1 1 0 4
July 2014 17 100 2 7
June 2014 24 115 1 5
May 2014 23 76 2 5
April 2014 17 51 0 5
March 2014 36 164 3 6
February 2014 14 47 1 4
January 2014 11 32 1 5
December 2013 9 98 1 5
November 2013 12 97 0 4
October 2013 22 134 2 6
September 2013 13 56 2 6
August 2013 30 156 0 9
July 2013 20 72 4 6
June 2013 28 145 1 6
2013-06-01 3 15 0 5
2013-06-02 1 5 0 5
2013-06-03 0 1 0 3
2013-06-04 2 7 0 4
2013-06-05 1 5 0 4
2013-06-06 2 5 0 3
2013-06-07 0 0 0 3
2013-06-08 1 6 0 3
2013-06-09 0 5 0 6
2013-06-10 0 2 0 3
2013-06-11 0 0 0 2
2013-06-12 3 6 0 3
2013-06-13 1 8 0 5
2013-06-14 1 4 1 4
2013-06-15 4 20 0 4
2013-06-16 0 1 0 3
2013-06-17 1 2 0 2
2013-06-18 0 3 0 2
2013-06-19 1 4 0 4
2013-06-20 0 0 0 2
2013-06-21 1 1 0 4
2013-06-22 1 2 0 4
2013-06-23 0 0 0 3
2013-06-24 0 3 0 3
2013-06-25 1 8 0 4
2013-06-26 2 5 0 4
2013-06-27 1 7 0 4
2013-06-28 0 1 0 3
2013-06-29 1 8 0 3
2013-06-30 0 11 0 4
May 2013 26 183 3 8
April 2013 35 176 3 8
March 2013 53 310 6 10
February 2013 34 265 4 8
January 2013 11 94 0 5
December 2012 19 133 1 7
2012-12-01 0 0 0 2
2012-12-02 1 1 0 3
2012-12-03 0 2 0 4
2012-12-04 1 3 1 3
2012-12-05 0 5 0 2
2012-12-06 0 1 0 3
2012-12-07 0 0 0 7
2012-12-08 0 5 0 3
2012-12-09 0 5 0 2
2012-12-10 0 2 0 2
2012-12-11 0 0 0 3
2012-12-12 1 7 0 4
2012-12-13 1 4 0 2
2012-12-14 1 5 0 3
2012-12-15 0 0 0 3
2012-12-16 0 0 0 2
2012-12-17 2 8 0 4
2012-12-18 0 4 0 2
2012-12-19 3 18 0 3
2012-12-20 1 9 0 3
2012-12-21 3 5 0 3
2012-12-22 1 6 0 3
2012-12-23 0 2 0 3
2012-12-24 1 6 0 3
2012-12-25 0 0 0 3
2012-12-26 0 1 0 4
2012-12-27 2 12 0 3
2012-12-28 1 7 0 3
2012-12-29 0 11 0 4
2012-12-30 0 3 0 4
2012-12-31 0 1 0 4
November 2012 27 96 3 6
October 2012 11 57 0 24
September 2012 14 60 4 21
2012-09-01 0 1 0 3
2012-09-02 0 1 0 2
2012-09-03 1 3 0 4
2012-09-04 1 6 1 3
2012-09-05 0 1 0 2
2012-09-06 1 1 0 3
2012-09-07 0 1 0 3
2012-09-08 0 5 1 3
2012-09-09 1 1 0 2
2012-09-10 0 0 0 2
2012-09-11 0 0 0 3
2012-09-12 1 1 0 3
2012-09-13 1 3 0 21
2012-09-14 0 0 0 2
2012-09-15 0 0 0 2
2012-09-16 0 0 1 2
2012-09-17 0 0 0 3
2012-09-18 2 7 0 4
2012-09-19 0 3 0 3
2012-09-20 0 0 0 3
2012-09-21 0 0 0 3
2012-09-22 1 2 1 3
2012-09-23 0 0 0 3
2012-09-24 0 0 0 3
2012-09-25 1 3 0 4
2012-09-26 0 2 0 3
2012-09-27 0 0 0 3
2012-09-28 2 4 0 3
2012-09-29 2 14 0 5
2012-09-30 0 1 0 5
August 2012 22 90 16 4
July 2012 9 53 35 4
June 2012 8 46 55 4
May 2012 18 107 33 5
April 2012 11 56 2 3
March 2012 6 29 1 3
February 2012 15 112 1 3
2012-02-01 0 4 0 2
2012-02-02 0 1 0 2
2012-02-03 1 2 0 1
2012-02-04 0 2 0 1
2012-02-05 1 1 0 2
2012-02-06 0 3 0 2
2012-02-07 1 5 0 3
2012-02-08 0 6 0 2
2012-02-09 0 0 0 1
2012-02-10 0 0 0 2
2012-02-11 2 5 0 2
2012-02-12 0 6 0 2
2012-02-13 1 6 0 2
2012-02-14 1 6 0 2
2012-02-15 1 11 0 3
2012-02-16 0 2 0 2
2012-02-17 1 3 0 2
2012-02-18 1 12 0 3
2012-02-19 0 3 0 3
2012-02-20 0 0 0 2
2012-02-21 0 0 0 2
2012-02-22 1 1 0 1
2012-02-23 0 6 0 3
2012-02-24 0 8 0 2
2012-02-25 2 7 1 2
2012-02-26 0 0 0 2
2012-02-27 1 3 0 2
2012-02-28 1 8 0 2
2012-02-29 0 1 0 2
January 2012 11 32 2 3
December 2011 2 12 2 2
November 2011 8 28 2 3
October 2011 4 18 3 3
2011-10-01 0 0 0 1
2011-10-02 0 0 0 2
2011-10-03 0 0 0 2
2011-10-04 0 0 0 1
2011-10-05 0 0 0 1
2011-10-06 0 0 0 1
2011-10-07 0 0 0 1
2011-10-08 0 0 0 1
2011-10-09 1 1 2 1
2011-10-10 0 0 0 1
2011-10-11 0 0 0 1
2011-10-12 0 0 0 1
2011-10-13 0 0 0 2
2011-10-14 0 0 0 1
2011-10-15 1 1 0 2
2011-10-16 0 0 0 1
2011-10-17 0 5 0 2
2011-10-18 1 1 0 1
2011-10-19 0 3 0 2
2011-10-20 1 3 0 2
2011-10-21 0 2 0 2
2011-10-22 0 1 0 1
2011-10-23 0 0 0 1
2011-10-24 0 0 0 3
2011-10-25 0 0 0 1
2011-10-26 0 0 0 1
2011-10-27 0 1 0 1
2011-10-28 0 0 0 1
2011-10-29 0 0 1 1
2011-10-30 0 0 0 1
2011-10-31 0 0 0 2
September 2011 4 15 1 2
August 2011 7 42 2 3
July 2011 16 71 1 5
June 2011 18 124 1 5
May 2011 15 98 4 3
2011-05-01 0 2 0 2
2011-05-02 1 7 2 3
2011-05-03 0 4 0 3
2011-05-04 0 0 1 1
2011-05-05 1 4 1 2
2011-05-06 3 10 0 2
2011-05-07 1 2 0 3
2011-05-08 0 1 0 2
2011-05-09 0 3 0 2
2011-05-10 0 3 0 2
2011-05-11 0 0 0 2
2011-05-12 1 7 0 3
2011-05-13 0 3 0 3
2011-05-14 1 7 0 2
2011-05-15 0 2 0 2
2011-05-16 0 2 0 3
2011-05-17 2 5 0 2
2011-05-18 0 3 0 3
2011-05-19 0 0 0 2
2011-05-20 0 2 0 2
2011-05-21 2 12 0 3
2011-05-22 0 0 0 2
2011-05-23 0 3 0 2
2011-05-24 1 4 0 3
2011-05-25 1 6 0 3
2011-05-26 0 0 0 2
2011-05-27 0 0 0 2
2011-05-28 1 3 0 2
2011-05-29 0 3 0 2
2011-05-30 0 0 0 3
2011-05-31 0 0 0 2
April 2011 14 118 2 3
March 2011 18 126 5 4
February 2011 12 115 0 4
January 2011 22 211 1 5
December 2010 17 183 1 4
November 2010 35 331 3 6
October 2010 29 350 1 5
2010-10-01 2 18 0 4
2010-10-02 0 9 0 3
2010-10-03 0 7 0 2
2010-10-04 0 6 1 3
2010-10-05 0 11 0 2
2010-10-06 0 11 0 2
2010-10-07 2 5 0 3
2010-10-08 0 4 0 3
2010-10-09 1 11 0 2
2010-10-10 0 8 0 3
2010-10-11 1 8 0 3
2010-10-12 0 25 0 4
2010-10-13 2 12 0 3
2010-10-14 0 9 0 3
2010-10-15 0 15 0 3
2010-10-16 0 5 0 4
2010-10-17 1 11 0 4
2010-10-18 2 16 0 5
2010-10-19 1 14 0 3
2010-10-20 3 9 0 3
2010-10-21 1 9 0 3
2010-10-22 3 14 0 3
2010-10-23 1 10 0 3
2010-10-24 1 12 0 3
2010-10-25 1 8 0 3
2010-10-26 2 25 0 3
